{{ $t('shop.all.spaetbestellservice.hinweis') }}
Valve function | 5/3 closed |
Actuation type | Electrical |
Build.width [mm] | 42 |
Operating pressure [bar] | -0.9 to 16 |
Construction set up | Piston pusher |
Permission |
c CSA us (OL), c UL us - Recognized (OL) |
Protection category |
IP65, NEMA 4 |
Nominal width [mm] | 11 |
Pitch dimension [mm] | 43 |
Exhaust function |
drosselbar, über Drosselplatte, über Einzelanschlussplatte |
Sealing principle | Soft |
installation position | arbitrary |
Complies to standard | ISO 5599-1 |
Hand assist actuation |
Ratcheting, tentative |
Control type | pilot operated |
Control air supply | external |
Flow direction | arbitrary |
Überdeckung | positive Überdeckung |
Signal condition display | LED |
Control pressure [bar] | 3 to 10 |
Flow valve [l/min] | 1.900 |
Flow valve single connection plate [l/min] | 1.400 |
Flow valve pneumatically linked [l/min] | 1.300 |
Shifting time off [ms] | 65 |
Shifting time on [ms] | 22 |
Power-on time | 100 % |
Max. positive test impulse at 0 signal [µs] | 1.400 |
Max. negative test impulse for 1 signal [µs] | 900 |
Coil characteristic value | 24 V DC: 1,6 W |
Permitted voltage oscillations | ± 10 % |
Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
Information about operating and control medium | Oiled operation possible (required in further operations) |
Oscillation strength | Transport use test with severity level 2 to FN 942017-4 and EN 60068-2-6 |
Shock resistance | Shock test with degree of severity 2 to FN 942017-5 and EN 60068-2-27 |
Corrosion resistant class KBK | 0 - No corrosion stressing |
Medium temperature [°C] | -5 to 50 |
Relative humidity | 0 - 90 % |
control medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
ambient temperature [°C] | -5 to 50 |
Product weight [g] | 456 |
Electrical connection |
M12x1, 3 pin, Round shape, Central plug |
Fastening type | on connection plate |
Support air control connection 12/14 | Connection plate Size 1 to ISO 5599-1 |
Exhaust control connection 82/84 |
Selectively:, Recorded, Not recorded to standard |
Material information | RoHs compliant |
Seals material |
FKM, HNBR, NBR |
Housing material |
PA, Aluminium die casting |
Normal nominal flow [l/min] | 1.300 |
Pneumatic connection 1 | Connection plate Size 1 to ISO 5599-1 |
Pneumatic connection 2 | Connection plate Size 1 to ISO 5599-1 |
Pneumatic connection 3 | Connection plate Size 1 to ISO 5599-1 |
Pneumatic connection 4 | Connection plate Size 1 to ISO 5599-1 |
Pneumatic connection 5 | Connection plate Size 1 to ISO 5599-1 |
Screws material | Zinc plated steel |
{{ $t('shop.all.gewicht') }} | 456 g / Pièce |
{{ $t('shop.all.gtin') }} | 4052568208837 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84812090 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Une erreur s'est produite. Veuillez recharger la page et réessayer.