{{ $t('shop.all.spaetbestellservice.hinweis') }}
Permission |
RCM mark, c UL us - Recognized (OL) |
CE certificate (see declaration of conformity) | to EU EMC directive |
Material information |
Copper and PTFE-free, RoHs compliant |
Measured parameter | 2 x Relative pressure |
Measurement process | Piezoresistive pressure sensor with display |
Pressure measurement range starting value [bar] | 0 |
Pressure measurement range end value [bar] | -1 |
Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
Information about operating and control medium | Oiled operation possible |
Medium temperature [°C] | 0 to 50 |
ambient temperature [°C] | 0 to 50 |
Accuracy FS [%FS] | 2 |
Control output | 2xPNP |
Switch function | Freely programmable |
Switching element function | Switchable |
Reproducibility switching value [%] | 0,3 |
Max. output current [mA] | 100 |
Short circuit resistance | Cycling |
Operating voltage range DC [V] | 15 to 30 |
Reverse polarity protection | for all electrical connections |
Electrical connection |
M8x1, 4 pin, acc. to EN 60947-5-2, Round shape, Plug |
Fastening type |
With throughway bores, With Slot rail |
installation position | arbitrary |
Pneumatic connection | QS-4 |
Product weight [g] | 37 |
Housing material |
PC, PA reinforced |
Display type | Illuminating LCD |
Switching status indicator | LCD yellow |
Setting options | Teach-in |
Tamper-proof fuse | PIN code |
Settings range threshold value [%] | 0 to 100 |
Settings range hysteresis [%] | 0 to 90 |
Protection category | IP65 |
Corrosion resistant class KBK | 2 - moderate corrosion stress |
{{ $t('shop.all.gewicht') }} | 37 g / Pièce |
{{ $t('shop.all.gtin') }} | 4052568178574 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 90262020 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Une erreur s'est produite. Veuillez recharger la page et réessayer.