{{ $t('shop.all.spaetbestellservice.hinweis') }}
Line designation | Without sign holder |
Electrical connection 1, function | Field device screen |
Electrical connection 1, design | Angular |
Electrical connection 1, connection type | Plug |
Electrical connection 1, cable output | Angled |
Electrical connection 1, connection technology | Wiring diagram F1 |
Electrical connection 1, number of pins / wires | 31 |
Electrical connection 1, occupied pin / wire | 31 |
Electrical connection 2, function | Control screen |
Electrical connection 2, connection type | cable |
Electrical connection 2, connection technology | Open end |
Electrical connection 2, number of pins / wires | 28 |
Electrical connection 2, occupied pin / wire | 28 |
Operating voltage range DC [V] | 0 to 50 |
Nominal operating voltage DC [V] | 24 |
Cable length [MTR] | 2,60 |
Line properties | Cable track capable |
Bending radius, moving cable placement [mm] | >= 74,25 mm |
Cable diameter [mm] | 9,9 |
Cable set up | 1x(6x0,35)+2x(4x0,15) |
Conductor - nominal cross-section [mm²] |
0,15 0,35 |
Wire ends | Wire end sleeve |
Protection category | IP20 |
Information about protection category | In mounted condition |
ambient temperature [°C] | -20 to 75 |
Ambient temperature for moving cable placements [°C] | -5 to 70 |
CE certificate (see declaration of conformity) | nach EU-RoHS-RL |
Material information |
LABS containing materials included, RoHs compliant |
Cable sleeve material | TPE-U(PUR) |
Cable shield colour | black |
Corrosion resistant class KBK | 1 - low corrosion stress |
Degree of contamination | 1 |
Current carrying capacity at 40°C [A] | 0,5 |
Surge voltage strength [kV] | 0,25 |
Bending radius, permanent cable placement [mm] | >= 49,5 mm |
Test conditions line | Test conditions on request |
Housing material | PA |
Housing colour | black |
Complies to standard | DIN 47100 |
Product weight [g] | 770 |
Connection frequency | 30 |
Elektrischer Anschluss 1, Hinweis zum Kabelabgang | 90° |
Electrical connection 1, fastening type | Ratcheting lock |
Tolerance cable diameter | ± 0,2 mm |
Bearing temperature [°C] | -25 to 55 |
Plug contacts material | Material of coupler tin plated |
{{ $t('shop.all.gewicht') }} | 770 g / Pièce |
{{ $t('shop.all.gtin') }} | 4052568420512 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 85444290 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Une erreur s'est produite. Veuillez recharger la page et réessayer.