{{ $t('shop.all.spaetbestellservice.hinweis') }}
Diámetro del pistón [mm] | 20 |
Carrera [mm] | 40 |
Ejecución | con cojinete deslizante |
F (conexión de aire comprimido) | G 1/8" |
Juegos de reparación | ZDFM 20 REP |
Fuerza transversal admisible [N] | 39 |
Par admisible en la placa final [Nm] | 0,72 |
A [mm] | 10 |
B [mm] | 0 |
C [mm] | 12 |
D [mm] | 10 |
E1 [mm] | 60 |
E2 [mm] | 18 |
F1 [mm] | 11,0 |
F2 [mm] | 9 |
F3 [mm] | 8 |
G1 [mm] | 72 |
G2 [mm] | 29 |
H [mm] | 52 |
H1 [mm] | 46 |
L1 [mm] | 37,0 |
L2 [mm] | 49,0 |
L3 [mm] | 49,0 |
M1 [mm] | 74 |
M2 [mm] | 36 |
N [mm] | 26 |
N1 [mm] | 17 |
N2 [mm] | 19 |
O1 [mm] | 13 |
O2 [mm] | 10 |
O3 [mm] | 64 |
P1 | M 5 |
Q [mm] | 20 |
R [mm] | 8,0 |
T1 [mm] | 2,5 |
T2 [mm] | 4,5 |
{{ $t('shop.all.gewicht') }} | 700 g / Udad |
{{ $t('shop.all.gtin') }} | 4050571810245 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84123100 |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Se produjo un error, vuelva a cargar la página e inténtelo nuevamente.