{{ $t('shop.all.spaetbestellservice.hinweis') }}
Diámetro del pistón [mm] | 20 |
Carrera [mm] | 25 |
Ejecución | con cojinete deslizante |
G (conexión de aire comprimido) | G 1/8" |
Juegos de reparación | SGM 20 REP |
Fuerza transversal admisible [N] | 61 |
Par admisible en la placa final [Nm] | 1,42 |
C [mm] | 37,0 |
D [mm] | 12 |
D1 [mm] | 10 |
E [mm] | 0 |
FA [mm] | 10 |
FB [mm] | 16 |
GA [mm] | 9,0 |
GB [mm] | 10,5 |
GC [mm] | 10,5 |
GD [mm] | 12,5 |
GE [mm] | 10,5 |
H [mm] | 83 |
J [mm] | 25,0 |
K [mm] | 29 |
L1 [mm] | 6 |
L2 [mm] | 3 |
M | M 6 |
M1 [mm] | 12 |
ML [mm] | 13 |
MM | M 5 |
N [mm] | 17 |
NN [mm] | 24 |
P [mm] | 5,2 |
PA (+0,03 / -0) [mm] | 3 |
PP [mm] | 3,5 |
Q [mm] | 18 |
QL [mm] | 70 |
R (± 0,02) [mm] | 28 |
RR [mm] | 54 |
T [mm] | 9,5 (5,5 de profundidad) |
V [mm] | 44 |
VA [mm] | 8,4 |
VB [mm] | 5,4 |
VC [mm] | 4,5 |
VD [mm] | 2,8 |
VE [mm] | 7,8 |
W [mm] | 36 |
WA [mm] | 72 |
WB [mm] | 24 |
WL [mm] | 81 |
WW [mm] | 30 |
{{ $t('shop.all.gewicht') }} | 700 g / Udad |
{{ $t('shop.all.gtin') }} | 4050571873547 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84123100 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | EMC |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Se produjo un error, vuelva a cargar la página e inténtelo nuevamente.