{{ $t('shop.all.spaetbestellservice.hinweis') }}
Dimensions W x L x H | 40 mm x 91 mm x 50 mm |
Pitch dimension [mm] | 40 |
Fastening type |
auf Elektrik-Anschaltung, auf Elektrik-Anschlussplatte |
Product weight [g] | 98 |
Fieldbus interface | Ethernet |
Fieldbus interface, report | VARAN |
Fieldbus interface, connection type | 2x socket |
Fieldbus interface, connection technology | M12x1 D coded to EN 61076-2-101 |
Fieldbus interface, number of pins / wires | 4 |
Fieldbus interface, galvanically separated | yes |
Fieldbus interface, transfer rate | 100 Mbit/s |
Internal cycle time | 1 ms per 1 byte user data |
Max. address volume inputs [Byte] | 32 |
Max. address volume outputs [Byte] | 32 |
Voltage supply, function | Electronics and load |
Voltage supply, connection type | Plug |
Voltage supply, connection technology | M12x1 A coded to EN 61076-2-101 |
Voltage supply, number of poles/wires | 5 |
Diagnosis |
Unterspannung, Kommunikationsfehler, Systemdiagnose |
Parameterising |
Failsafe-Reaktion, IO-Link Modus |
Additional functions |
FFT, VARAN Splitter |
LED display product specific |
PS: Operating voltage electronics and load supply, X1: System status module I port 1, X2: System status module I port 2 |
LED display bus specific |
XF1 AC: Netzwerk Datenverkehr Port 1, XF1 LI: Netzwerk aktiv Port 1 |
Operating voltage range DC [V] | 18 to 30 |
Nominal operating voltage DC [V] | 24 |
Intrinsic power input at operating voltage | Type 65 mA |
Max. power supply [A] | 4 |
Permission | RCM mark |
KC-mark | KC-EMV |
CE certificate (see declaration of conformity) | to EU EMC directive |
Corrosion resistant class KBK | 2 - moderate corrosion stress |
Bearing temperature [°C] | -20 to 70 |
Protection category |
IP65, IP67 |
Information about protection category |
in assembled condition, unused connection closed |
ambient temperature [°C] | -5 to 50 |
Housing material | PA |
Material information |
LABS containing materials included, RoHs compliant |
Configuration support | LASAL Baustein |
{{ $t('shop.all.gewicht') }} | 98 g / Kos |
{{ $t('shop.all.gtin') }} | 4052568451608 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 85176200 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Pojavila se je napaka, znova naložite stran in poskusite znova.