{{ $t('shop.all.spaetbestellservice.hinweis') }}
Dimensions W x L x H | 18.9 mm x 76.6 mm x 124.3 mm |
Pitch dimension [mm] | 18,9 |
Quantity outputs: | 4 |
Diagnosis via LED |
Error per channel, Error per module |
Diagnosis via bus |
General errors, Short circuit/overload actuator supply, Short circuit/overload analogue output, Parametering error, Exceeding nominal range, Nominal range not reached, Under-voltage load supply |
Module parameter |
Deactivate actuator supply, Data format analogue outputs, Diagnosis short circuit actuator supply, Diagnosis parametering error, Diagnosis under-voltage load supply, Behaviour after short circuit/overload actuator supply, Behaviour after short circuit/overload analogue output |
Channel parameter |
Forces channel x, Approval diagnosis wire break/idle, Approval diagnosis parametering error, Approval diagnosis overload/short circuit, Signal range per channel |
Fuse (short circuit) | Internal electronic fuse Per module |
Intrinsic power input operating voltage load | Type 15 mA |
Max. cumulative current outputs per module [A] | 2 |
Nominal operating voltage DC outputs [V] | 24 |
Potential separation channel - internal bus | yes |
Potential separation channel - channel | no |
Permitted voltage oscillations outputs | ± 25 % |
Voltage supply, connection type | 2x multi tube holder |
Voltage supply, connection technology | Spring tension clamp |
Voltage supply, number of poles/wires | 4 |
Voltage supply, conductor cross-section [mm²] | 0.2 to 1.5 |
Voltage supply, information on conductor cross-section | 0.2 - 2.5 mm² for flexible conductor without wire end sleeve |
Permission | RCM mark |
CE certificate (see declaration of conformity) | to EU EMC directive |
Oscillation strength | Transport use test with severity level 1 to FN 942017-4 and EN 60068-2-6 |
Shock resistance | Shock test with degree of severity 1 to FN 942017-5 and EN 60068-2-27 |
Corrosion resistant class KBK | 0 - No corrosion stressing |
Bearing temperature [°C] | -20 to 70 |
Relative humidity |
95 %, Not condensing |
Protect against direct and indirect contact | Funktionskleinspannung mit sicherer Trennung (PELV) |
Protection category | IP20 |
ambient temperature [°C] | -5 to 50 |
Information about ambient temperature | -5 - 60 °C with vertical installation |
Product weight [g] | 96 |
Max. address volume outputs [Byte] | 8 |
Electrical connection: outlet, function | Analogue output |
Electrical connection: outlet, connection type | 4x multi tube holder |
Electrical connection: outlet, connection technology | Spring tension clamp |
Electrical connection: outlet, number of pins / wires | 4 |
Electrical connection: outlet, conductor cross-section [mm²] | 0.2 to 1.5 |
Electrical connection: outlet, information on conductor cross-section | 0.2 - 2.5 mm² for flexible conductor without wire end sleeve |
Fastening type | With Slot rail |
Material information |
LABS containing materials included, RoHs compliant |
Housing material | PA |
Intrinsic power input operating voltage electronics/sensors | Type 60 mA |
Nominal operating voltage DC electronics / sensor [V] | 24 |
Permitted voltage oscillations electronics/sensors | ± 25 % |
Measured parameter |
Voltage, Current |
Repeatability | ±0.05 % at 25 °C |
Use error limits related to ambient temperature range | ±0,3 % |
Base error limit at 25 °C | ±0,1 % |
Power blackout bridging [ms] | 10 |
Signal range |
-10 - 10 V, -20 - 20 mA, -5 - 5 V, 0 - 10 V, 0 - 20 mA, 4 - 20 mA |
Data format |
15 bit + sign, linear scale |
Max. line length |
30 m, Shielded |
Electrical connection: outlet 2, function | Functional ground |
Electrical connection: outlet 2, connection type | Multi tube holder |
Electrical connection: outlet 2, connection technology | Spring tension clamp |
Electrical connection: outlet 2, number of pins / wires | 4 |
Electrical connection: outlet 2, wiring diagram | 00995842 |
Electrical connection: outlet 2, conductor cross-section [mm²] | 0.2 to 1.5 |
Electrical connection: outlet 2, information on conductor cross-section | 0.2 - 2.5 mm² for flexible conductor without wire end sleeve |
{{ $t('shop.all.gewicht') }} | 96 g / Kos |
{{ $t('shop.all.gtin') }} | 4052568291143 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 85389099 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Pojavila se je napaka, znova naložite stran in poskusite znova.