{{ $t('shop.all.spaetbestellservice.hinweis') }}
Construction set up |
Membranventil, servogesteuert |
Actuation type | Electrical |
Sealing principle | Soft |
installation position | Preferentially standing |
Fastening type | pipe installation |
Fitting connection | G1/2 |
Electrical connection | Solenoid type MD-... , coil can be ordered as accessory |
Nominal width [mm] | 13,5 |
Valve function | 2/2 closed monostable |
Flow direction | Not reversible |
medium |
Compressed air to ISO 8573-1:2010 [7:4:4], Inert gases, Neutral liquids, Water |
Operating pressure fitting liquid media [bar] | 0.5 to 6 |
Operating pressure fitting gas media [bar] | 0.5 to 10 |
pressure difference [bar] | 0,5 |
Control type | pilot operated |
Max. viscosity [mm²/s] | 22 |
Medium temperature [°C] | -10 to 60 |
Medium temperature liquid media [°C] | 5 to 50 |
ambient temperature [°C] | -10 to 60 |
Flow Kv [m³/h] | 2,4 |
Normal nominal flow [l/min] | 2.400 |
Shifting time on [ms] | 8 |
Shifting time on liquid media [ms] | 110 |
Shifting time off [ms] | 10 |
Shifting time from liquid media [ms] | 220 |
b-value | 0.37 |
C-value [l/sbar] | 9,8 |
Material information |
LABS containing materials included, RoHs compliant |
Housing material | Brass |
Material number housing | 2.0402 |
Seals material | NBR |
Anchor pipe material | High-alloyed steel |
Product weight [g] | 450 |
Corrosion resistant class KBK | 1 - low corrosion stress |
Max. tightening torque Cover screw [Nm] | 20 |
Max. tightening torque connection thread [Nm] | 105 |
Max. tightening torque Coil fastening [Nm] | 0,5 |
{{ $t('shop.all.gewicht') }} | 450 g / Szt. |
{{ $t('shop.all.gtin') }} | 4052568184421 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84818087 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Wystąpił błąd; wczytaj stronę jeszcze raz i spróbuj ponownie.