{{ $t('shop.all.spaetbestellservice.hinweis') }}
Height balance suction cup [mm] | 5,6 |
Nominal width [mm] | 3,0 |
Suction diameter [mm] | 15 |
Suction volumes [cm³] | 0,830 |
Connection position | top |
installation position | arbitrary |
Suction shape | Round folding bellows1.5 times |
Operating pressure [bar] | -0,95 |
Nominal operating pressure [bar] | -0,7 |
Operating medium | Atmospheric air based on ISO 8573-1:2010 [7:-:-] |
Corrosion resistant class KBK | 2 - moderate corrosion stress |
Food compatibility | See expanded material information |
ambient temperature [°C] | -40 to 200 |
Holding force for nominal operating pressure [N] | 8,50 |
Product weight [g] | 4 |
Fastening type | Via vacuum connection |
vacuum connection | G1/8 |
colour | transparent |
Shore hardness | 60 ± 5 |
Stud material | Aluminium wrought alloy |
Material information |
LABS containing materials included, RoHs compliant |
Suction cups material | VMQ (Silicone) |
{{ $t('shop.all.gewicht') }} | 4 g / Szt. |
{{ $t('shop.all.gtin') }} | 4052568061913 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84799070 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Wystąpił błąd; wczytaj stronę jeszcze raz i spróbuj ponownie.