{{ $t('shop.all.spaetbestellservice.hinweis') }}
Stroke [mm] | 320 |
Piston diameter | 50 mm |
Piston rod thread | M16x1,5 |
Dampening | PPV: Pneumatic dampening both sides adjustable |
installation position | arbitrary |
Complies to standard | ISO 15552 |
Piston rod end | Male thread |
Construction set up |
Piston, piston rod, profile tube |
Position detection | For proximity switch |
Variants | One-sided piston rod |
Operating pressure [bar] | 0.4 to 12 |
Principle of operation | double acting |
Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
Information about operating and control medium | Oiled operation possible (required in further operations) |
Corrosion resistant class KBK | 2 - moderate corrosion stress |
ambient temperature [°C] | -20 to 80 |
Impact energy at the end positions [J] | 1,0 |
Dampening length [mm] | 22 |
Theoretical force at 6 bar, Return flow [N] | 990 |
Theoretical force at 6 bar, flow [N] | 1.178 |
Moving mass at 0 mm stroke [g] | 365 |
Weight supplement per 10 mm stroke [g] | 56 |
Base weight at 0 mm stroke [g] | 1.190 |
Supplement moved mass per 10 mm stroke [g] | 25 |
Fastening type |
With female thread, With Accessories, Selectively: |
Pneumatic connection | G1/4 |
Material information | RoHs compliant |
Cover material | Alu-Druckguss, beschichtet |
Werkstoff Kolbendichtung | TPE-U(PU) |
Piston material | Aluminium wrought alloy |
Piston rod material | High-alloyed steel |
Werkstoff Kolbenstangen-Dichtabstreifer | TPE-U(PU) |
Werkstoff Pufferdichtung | TPE-U(PU) |
Werkstoff Pufferkolben | POM |
Cylinder tube material | Aluminium-Knetlegierung, gleiteloxiert |
Nut material | Zinc plated steel |
Bearing material | POM |
Flush screw material | Zinc plated steel |
{{ $t('shop.all.gewicht') }} | 3 kg / Szt. |
{{ $t('shop.all.gtin') }} | 4052568016524 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84123100 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Wystąpił błąd; wczytaj stronę jeszcze raz i spróbuj ponownie.