{{ $t('shop.all.spaetbestellservice.hinweis') }}
Version | Complete flow monitor |
Material | 1.4301 |
Thread | G 3/8" |
Increasing flow approx. switching range (water) [l/min] | 2,8 - 6 |
Decreasing flow approx. switching range (water) [l/min] | 2,3 - 5,5 |
PN [bar] | 250 |
Media temperature [°C] | -10 to +110 |
{{ $t('shop.all.gewicht') }} | 340 g / pcs |
{{ $t('shop.all.gtin') }} | 4050571681685 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 90261089 |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.