{{ $t('shop.all.spaetbestellservice.hinweis') }}
Version | Complete flow monitor |
Material | Brass |
Thread | G 1/2" |
Increasing flow approx. switching range (water) [l/min] | 2,7 - 6,4 |
Decreasing flow approx. switching range (water) [l/min] | 1,9 - 6,3 |
PN [bar] | 100 |
Media temperature [°C] | -20 to +70 |
{{ $t('shop.all.gewicht') }} | 360 g / pcs |
{{ $t('shop.all.gtin') }} | 4050571681630 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 90261089 |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.