{{ $t('shop.all.spaetbestellservice.hinweis') }}
Suction performance [l/min] | 3800 |
Thread Supply air | G 1/2" |
Thread vacuum | G 2" |
Thread exhaust air | 2x G 1-1/2" |
Air consumption* [l/min] | 1.500 |
Silencer** | FFSD 112 |
Vacuum meter | MW -163 |
L [mm] | 250 |
B [mm] | 196 |
H [mm] | 95,0 |
Evacuation time (1 ltr. to 10%) [s] | 0,0015 |
Evacuation time (1 ltr. to 20%) [s] | 0,0050 |
Evacuation time (1 ltr. to 30%) [s] | 0,015 |
Evacuation time (1 ltr. to 40%) [s] | 0,025 |
Evacuation time (1 ltr. to 50%) [s] | 0,045 |
Evacuation time (1 ltr. to 60%) [s] | 0,085 |
Evacuation time (1 ltr. to 70%) [s] | 0,12 |
Evacuation time (1 ltr. to 90%) [s] | 0,70 |
Flow at 0% vacuum [l/min] | 3.800 |
Flow at 10% vacuum [l/min] | 2.590 |
Flow at 20% vacuum [l/min] | 1.440 |
Flow at 30% vacuum [l/min] | 648 |
Flow at 40% vacuum [l/min] | 348 |
Flow at 60% vacuum [l/min] | 240 |
Flow at 80% vacuum [l/min] | 78,0 |
{{ $t('shop.all.gtin') }} | 4050571720575 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84141089 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.