{{ $t('shop.all.spaetbestellservice.hinweis') }}
size | 6 |
Model series | MSE |
installation position | Horizontal ± 5° |
Valve function | 2/2 open monostable |
Operating pressure [bar] | 3.5 to 10 |
Permission | RCM mark |
KC-mark | KC-EMV |
CE certificate (see declaration of conformity) | to EU EMC directive |
Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
Information about operating and control medium | Oiled operation not possible |
Corrosion resistant class KBK | 2 - moderate corrosion stress |
Bearing temperature [°C] | -10 to 60 |
Medium temperature [°C] | 0 to 50 |
Protection category |
IP65, With Socket |
ambient temperature [°C] | 0 to 50 |
Product weight [g] | 3.350 |
Pneumatic connection 1 | G1/2 |
Pneumatic connection 2 | G1/2 |
Seals material | NBR |
Housing material | Aluminium die casting |
Cover material | PA reinforced |
Cover material | PA reinforced |
Fieldbus interface | 2x Socket M12x1.4-pin, D-coded |
Operating voltage range DC electronics / sensor [V] | 18 to 30 |
Operating voltage DC load voltage [V] | 18 to 26.4 |
Reverse polarity protection | for operating voltage connections |
Presentable unit(s) |
kPa, l, l/min, m3, mbar, psi, scf, scfm |
Flow measurement range starting value [l/min] | 50 |
Flow measurement range end value [l/min] | 5.000 |
Accuracy flow value | ± (3% o.m.v. + 0,3% FS) |
Pressure measurement range starting value [bar] | 0 |
Pressure measurement range end value [bar] | 14 |
Accuracy FS [%FS] | 3 |
{{ $t('shop.all.gewicht') }} | 3.350 g / pcs |
{{ $t('shop.all.gtin') }} | 4052568273668 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 90268020 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.