{{ $t('shop.all.spaetbestellservice.hinweis') }}
Version | Swivel castor with total brake |
Design | Apparatus castor, back hole 10.2 mm |
Wheel diameter (±3%) [mm] | 50 |
Load-bearing capacity (static), approx. 30% must be deducted for dynamic loads [kg (Kraft)] | 40 |
Wheel width [mm] | 18 |
Height (± 2) [mm] | 70 |
Loading (± 2) [mm] | 26 |
{{ $t('shop.all.gewicht') }} | 220 g / pcs |
{{ $t('shop.all.gtin') }} | 4050571598570 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 83022000 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.