{{ $t('shop.all.spaetbestellservice.hinweis') }}
Version | Standard, adjustable |
Thread B | M 45x1,5 |
Stroke [mm] | 25 |
max. Energy consumption per stroke (W3) [Nm] | 425 |
max. Energy consumption per hour (W4) [Nm] | 107000 |
effective mass (me) [KGM] | 40 - 10000 |
Spring force [N] | 70 - 100 |
A [mm] | 121,9 |
C [mm] | 23,1 |
D [mm] | 35 |
Max. axial deviation* [°] | 4 |
Impact head | PP 45 |
clamping flange | QF 45 |
Side load adapter** | BV 4525 |
Locking nut | NM 45 |
Temperature range [°C] | -12 to +66 |
{{ $t('shop.all.gewicht') }} | 1,1 kg / pcs |
{{ $t('shop.all.gtin') }} | 4050571479398 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84879059 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | ACE |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.