{{ $t('shop.all.spaetbestellservice.hinweis') }}
Thread B | M 12x1 |
Stroke [mm] | 10 |
max. Energy consumption per stroke (W3) [Nm] | 16 |
max. Energy consumption per hour (W4) [Nm] | 30000 |
effective mass (me) [KGM] | 7 - 78 |
Spring force [N] | 6 - 19 |
A [mm] | 5,9 |
D [mm] | 78,0 |
E [mm] | 5,0 |
G [mm] | 4,0 |
I [mm] | 14,0 |
SW1 [mm] | 8 |
SW2 [mm] | 14 |
Max. axial deviation* [°] | 2 |
Clamping flange**** | MB 12 SC2 |
Stop sleeve | AH 12 |
Side load adapter*** | BV 12 SC |
Locking nut | KM 12 |
Temperature range [°C] | 0 to +66 |
{{ $t('shop.all.gewicht') }} | 46 g / pcs |
{{ $t('shop.all.gtin') }} | 4050571611743 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84879059 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | ACE |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.