{{ $t('shop.all.spaetbestellservice.hinweis') }}
Nominal width laval nozzle [mm] | 0,95 |
Pitch dimension [mm] | 13,0 |
installation position | arbitrary |
Ejector characteristic |
in-line, High vacuum |
Construction set up | straight shape |
Operating pressure for max. suction volume flow [bar] | 5,0 |
Operating pressure [bar] | 1 to 8 |
Operating pressure for max. vacuum [bar] | 5,8 |
max. vacuum [%] | 86 |
Nominal operating pressure [bar] | 6 |
Max. suction volume current against atmosphere [l/min] | 28,0 |
Venting time for nominal operating pressure [s] | 0,96 |
Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
Information about operating and control medium | Oiled operation not possible |
Corrosion resistant class KBK | 1 - low corrosion stress |
Medium temperature [°C] | 0 to 60 |
ambient temperature [°C] | 0 to 60 |
Product weight [g] | 23 |
Fastening type | pipe installation |
Pneumatic connection 1 | QS-6 |
Pneumatic connection 3 | Not recorded |
vacuum connection | QS-6 |
Material information |
Copper and PTFE-free, RoHs compliant |
Seals material | NBR |
Capture nozzle material | POM |
Housing material | POM reinforced |
Jet nozzle material | Aluminium wrought alloy |
Screw connection material |
brass, nickel-plated |
{{ $t('shop.all.gewicht') }} | 23 g / ks |
{{ $t('shop.all.gtin') }} | 4052568080143 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84141089 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Vyskytla se chyba, načtěte tuto stranu prosím znovu a pokuste se o to znovu.