{{ $t('shop.all.spaetbestellservice.hinweis') }}
Complies to standard | EN 60947-5-2 |
Permission |
RCM mark, c UL us - Listed (OL) |
CE certificate (see declaration of conformity) | to EU EMC directive |
Material information | Copper and PTFE-free |
Measurement switching distance [mm] | 1 |
Secured safety distance [mm] | 0,81 |
Reduction factors |
aluminium = 0,5, stainless steel St 18/8 = 0,8, Copper = 0.45, brass = 0,6, Steel pc. 37 = 1.0 |
ambient temperature [°C] | -25 to 70 |
Control output | PNP |
Switching element function | NO contact |
Hysteresis [mm] | <= 0,12 mm |
Max. output current [mA] | 100 |
Voltage drop [V] | <= 2 V |
Inductive protection circuit |
Integrated, Output current < 100mA, and switching frequency < 10Hz |
Short circuit resistance | Cycling |
Operating voltage range DC [V] | 10 to 30 |
residual ripple | 20 % |
Empty run current [mA] | <= 10 mA |
Reverse polarity protection | for all electrical connections |
Electrical connection |
3-wire, cable |
Cable length [MTR] | 2,50 |
Cable sleeve material | TPE-U(PUR) |
size | 3 mm |
Fastening type | clamped |
Integration type | flush |
Product weight [g] | 18 |
Housing material | High-alloyed stainless steels |
Switching status indicator | LED yellow |
Ambient temperature for moving cable placements [°C] | -5 to 70 |
Protection category | IP67 |
Corrosion resistant class KBK | 4 - particularly severe corrosion stress |
Repeatability [mm] | 0,02 |
Design | round |
Measurement principle | Inductive |
Switch on time [ms] | 0,02 |
Max. switching frequency DC [Hz] | 3.000 |
Residual current [mA] | <= 0,1 mA |
Insulation sleeve material | PVC |
{{ $t('shop.all.gewicht') }} | 18 g / ks |
{{ $t('shop.all.gtin') }} | 4052568175504 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 85365019 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Vyskytla se chyba, načtěte tuto stranu prosím znovu a pokuste se o to znovu.