{{ $t('shop.all.spaetbestellservice.hinweis') }}
Exterior diameter [mm] | 4 |
Flow relevant bending radius [mm] | 20 |
Inside diameter [mm] | 2,7 |
Min. bend radius [mm] | 10,0 |
Hose properties | compatible with cable carriers for applications with high cycle rate |
Hose test conditions | Compatibility with cable carriers: >5 million cycles acc. to FN 942021 |
Temperature depending operating pressure [bar] | -0.95 to 10 |
Permission | TÜV |
Operating medium |
Compressed air to ISO 8573-1:2010 [7:-:-], Water according to manufacturer declaration at www.festo.com |
ambient temperature [°C] | -30 to 60 |
Product weight to length [kg/m] | 0,00643 |
Pneumatic connection |
für Stecknippel Innendurchmesser 3 mm mit Mutter, für Stecknippel Innendurchmesser 3 mm, für Steckanschluss Außendurchmesser 4 mm |
colour | yellow |
Shore hardness | D 52 ±3 |
Material information |
Copper and PTFE-free, RoHs compliant |
Hose material | PE |
{{ $t('shop.all.gewicht') }} | 0,00643 kg/m / m |
{{ $t('shop.all.gtin') }} | 4052568052652 |
{{ $t('shop.display.artikel.verpackungseinheit') }} | 50 m |
{{ $t('shop.display.artikel.zollwarennummer') }} | 39173200 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Vyskytla se chyba, načtěte tuto stranu prosím znovu a pokuste se o to znovu.