{{ $t('shop.all.spaetbestellservice.hinweis') }}
Based on standard | DIN 47100 |
Line designation | Without sign holder |
Connection frequency | 50 |
Product weight [g] | 1.820 |
Electrical connection 1, function | Field device screen |
Electrical connection 1, design | Angular |
Electrical connection 1, connection type | socket / container / …. |
Electrical connection 1, cable output | straight |
Electrical connection 1, connection technology | Sub-D |
Electrical connection 1, number of pins / wires | 25 |
Electrical connection 1, occupied pin / wire | 25 |
Electrical connection 1, fastening type | 2x screw 4-40 UNC |
Electrical connection 2, function | Control screen |
Electrical connection 2, connection type | cable |
Electrical connection 2, connection technology | Open end |
Electrical connection 2, number of pins / wires | 25 |
Operating voltage range DC [V] | 0 to 30 |
Current carrying capacity at 40°C [A] | 2,60 |
Cable length [MTR] | 10,0 |
Line properties | Standard |
Bending radius, permanent cable placement [mm] | >= 42 mm |
Bending radius, moving cable placement [mm] | >= 126 mm |
Cable diameter [mm] | 10,2 |
Tolerance cable diameter | ± 0,25 mm |
Cable set up | 25x0,34 |
Conductor - nominal cross-section [mm²] | 0,34 |
Protection category | IP40 |
Information about protection category | In mounted condition |
ambient temperature [°C] | -35 bis 80 |
Ambient temperature for moving cable placements [°C] | -5 to 80 |
Bearing temperature [°C] | -25 to 75 |
Material information | RoHs compliant |
Degree of contamination | 2 |
Corrosion resistant class KBK | 0 - No corrosion stressing |
Cable sleeve material | PVC |
Cable shield colour | Grey |
Housing material | PC reinforced |
Housing colour | black |
Screws material | brass, nickel-plated |
Plug contacts material |
Bronze, Gold plated |
Insulation sleeve material | PVC |
Electrical connection 2, occupied pin / wire | 25 |
Surge voltage strength [kV] | 2,4 |
Test conditions line | Test conditions on request |
Reverse polarity protection | yes |
Wire ends | Cut dull |
{{ $t('shop.all.gewicht') }} | 1.820 g / ks |
{{ $t('shop.all.gtin') }} | 4052568223984 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 85444290 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Vyskytla se chyba, načtěte tuto stranu prosím znovu a pokuste se o to znovu.