{{ $t('shop.all.spaetbestellservice.hinweis') }}
ambient temperature [°C] | -10 to 40 |
Bearing temperature [°C] | -20 to 60 |
Relative humidity | 0 - 90 % |
Complies to standard | IEC 60034 |
Insulation protection class | F |
Measurement class according to DIN 60034-1 | S1 |
Temperature monitoring | PTC resistance |
Protection category | IP65 |
Electrical connection technology | Plug |
Material information | RoHs compliant |
Corrosion resistant class KBK | 2 - moderate corrosion stress |
Permission |
RCM mark, c UL us - Recognized (OL) |
CE certificate (see declaration of conformity) |
to EU EMC directive, to EU low voltage directive |
Nominal voltage DC [V] | 565 |
Winding switching type | Star internal |
Polpaarzahl | 6 |
Standstill torque [Nm] | 38,77 |
Nominal torque [Nm] | 22,63 |
Peak torque [Nm] | 120,0 |
Nominal rotational speed [1/min] | 2.900 |
Max. speed [1/min] | 4.060 |
Nominal performance motor [W] | 6.880 |
Nominal current motor [A] | 14,24 |
Peak current [A] | 88,2 |
Motor constant [Nm/A] | 1,589 |
Voltage constant phase-phase [mVmin] | 98,60 |
Winding resistance phase-phase [Ohm] | 0,265 |
Winding inductivity phase-phase [mH] | 3,38 |
Total output moment of gyration [kg/cm²] | 80,600 |
Product weight [g] | 27.960 |
Permitted axial shaft loading [N] | 250 |
Permitted radial shaft loading [N] | 1.080 |
Rotor position transducer | Encoder absolut multi turn |
Rotor position transducer interface | EnDat 22 |
Rotor position transducer measurement principle | Inductive |
MTTF, part component |
4469 years, holding brake, 76 years, rotor position sensor |
MTTFd, part component | 152 years, rotor position sensor |
Holding torque brake [Nm] | 30 |
Operating voltage DC brakes [V] | 24 |
Power consumption brake [W] | 17,0 |
Mass inertia Brake [kg/cm²] | 3,800 |
Switching play holding brake | 5 million empty actuation (without frictional work!) |
Shaft design feather key |
DIN 6885, A 10 x 8 x 40 |
Rotor position transducer resolution [Bit] | 19 |
Nominal operating voltage DC [V] | 565 |
{{ $t('shop.all.gtin') }} | 4052568242855 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 85015220 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
Vyskytla se chyba, načtěte tuto stranu prosím znovu a pokuste se o to znovu.